ACCEPTORS
Manufacturer | Model | Number of banknotes | Price |
IT | NV200 | 500 | 312 € |
Additional cassette | 500 | 35 € | |
IT | NV200 | 1000 | 320 € |
Additional cassette | 1000 | 39 € | |
IT | NV200 SPECTRAL | 500 | 350 € |
Additional cassette | 500 | 35 € | |
IT | NV200 SPECTRAL | 1000 | 365 € |
Additional cassette | 1000 | 55 € | |
MEI | SCNL+BEZEL | 1200 | 900 € |
Additional cassette | 1200 | 200 € | |
MEI | SCXL+BEZEL | 2200 | 1230 € |
Additional cassette | 2200 | 309 € | |
JCM | UBA-10 | 600 | 440 € |
JCM | UBA-10 | 1000 | 570 € |
JCM | VEGA-100 | 300 | 235 € |
JCM | UBA PRO | 500 | 515 € |
RECYCLERS
Manufacturer | Model | Number of banknotes | Price |
IT | NV200 PAYOUT | 500 | 520 € |
Additional cassette | 500 | 35 € | |
IT | NV200 PAYOUT | 1000 | 530 € |
Additional cassette | 1000 | 40 € | |
MEI | SCR ADVANCE | 600 | 2000 € |
Additional cassette | 600 | 200 € | |
MEI | SC NRL | 1200 | 2250 € |
Additional cassette | 1200 | 309 € |
DISPENSERS
Manufacturer | Model | Number of banknotes | Price |
FUJITSU | F56 with 2 cassettes | 2x500 | 1750 € |
Additional cassette with a payment mechanism | 500 | 490 € | |
Additional cassette | 500 | 490 € | |
FUJITSU | F53 with 2 cassettes | 2x500 | 1500 € |
Additional cassette with a payment mechanism | 500 | 450 € | |
Additional cassette | 500 | 450 € |